| 
	
	| 
		|  |  |  |  
		|  |  | Up to the Hill Dundonald Games / 2017
 |  | 
		 | 1 |  |  | 
		|  |  |  |  
		|  |  | Jeannine Piesold Dundonald Games / 2017
 |  | 
		 | 2 |  |  | 
		|  |  |  |  
		|  |  | P/M Alain MacLaren Dundonald Games / 2017
 |  | 
		 | 3 |  |  | 
		|  |  |  |  
		|  |  | Guillaume Benard Dundonald Games / 2017
 |  | 
		 | 4 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | Bart Biskup Dundonald Games / 2017.
 |  |  | 5 |  |  | 
		|  |  |  |  
		|  |  | Ari Spassov Dundonald Games / 2017.
 |  |  | 6 |  |  | 
		|  |  |  |  
		|  |  | Tuning in front of the castle Dundonald Games / 2017.
 |  |  | 7 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | David, Jason and Sebastien Dundonald Games / 2017.
 |  |  | 8 |  |  | 
		|  |  |  |  
		|  |  | The field Dundonald Games / 2017.
 |  |  | 9 |  |  | 
		|  |  |  |  
		|  |  | Preparation Dundonald Games / 2017.
 |  |  | 10 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | First competition ever for 50% of the members Dundonald Games / 2017.
 |  |  | 11 |  |  | 
		|  |  |  |  
		|  |  | The Circle Dundonald Games / 2017.
 |  |  | 12 |  |  | 
		|  |  |  |  
		|  |  | The Circle Dundonald Games / 2017.
 |  |  | 13 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | Jim Baxter, drumming adjudicator Dundonald Games / 2017
 |  | 
		 | 14 |  |  | 
		|  |  |  |  
		|  |  | 3rd in Grade 3 Dundonald Games / 2017
 |  | 
		 | 15 |  |  | 
		|  |  |  |  
		|  |  | 2nd in Grade 2 Dundonald Games / 2017
 |  | 
		 | 16 |  |  | 
		|  |  |  |  
		|  |  | Best dress prize Dundonald Games / 2017
 |  | 
		 | 17 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | March and discipline prize Dundonald Games / 2017
 |  | 
		 | 18 |  |  | 
		|  |  |  |  
		|  |  | Basile and Alan Dundonald Games / 2017
 |  | 
		 | 19 |  |  | 
		|  |  |  |  
		|  |  | Basile, Alan and Guillaume Dundonald Games / 2017
 |  | 
		 | 20 |  |  | 
		|  |  |  |  
		|  |  | David and Norman Dundonald Games / 2017
 |  | 
		 | 21 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | Relaxation moments Dundonald Games / 2017.
 |  |  | 22 |  |  | 
		|  |  |  |  
		|  |  | Whisky time ? Dundonald Games / 2017.
 |  |  | 23 |  |  | 
		|  |  |  |  
		|  |  | 2017's team Dundonald Games / 2017.
 |  |  | 24 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | The Piesold family Dundonald Games / 2017.
 |  |  | 25 |  |  | 
		|  |  |  |  
		|  |  | The 2 brothers Dundonald Games / 2017.
 |  |  | 26 |  |  | 
		|  |  |  |  
		|  |  | The Burn Brae Bearsden / 2017.
 |  |  | 27 |  |  | 
|  | 
| 
	
	| 
		|  |  |  |  
		|  |  | Alan Bossy Dundonald Games / 2017
 |  | 
		 | 28 |  |  | 
		|  |  |  |  
		|  |  | D/M Tyron Piesold Dundonald Games / 2017
 |  | 
		 | 29 |  |  | 
		|  |  |  |  
		|  |  | D/M Tyron Piesold Dundonald Games / 2017
 |  | 
		 | 30 |  |  | 
		|  |  |  |  
		|  |  | 5 trophees in one single day Dundonald Games / 2017
 |  | 
		 | 31 |  |  |